Rates Effective as of: December 20, 2024
At Round Top State Bank, we believe saving should be simple, secure, and tailored to your needs.
Whether you're building your savings, seeking flexibility, or investing with a fixed return, we offer a range of interest-bearing options—all supported by the local service and personal guidance you can trust.
CDs are ideal for customers who want a guaranteed return over a set period of time. We offer competitive fixed rates with terms that fit your goals.
| Term | Minimum Deposit to Open | Annual Percentage Yield (APY) | Interest Rate | 
|---|---|---|---|
| 91 Day | $1,000 | 0.50% | 0.50% | 
| 182 Day | $1,000 | 3.00% | 2.96% | 
| 7 Month | $1,000 | 4.00% | 3.92% | 
| 11 Month | $1,000 | 3.60% | 3.54% | 
| 12 Month | $1,000 | 3.60% | 3.54% | 
| 13 Month | $1,000 | 3.60% | 3.54% | 
| 14 Month | $1,000 | 3.25% | 3.20% | 
| 16 Month | $1,000 | 3.25% | 3.20% | 
| 18 Month | $1,000 | 3.25% | 3.20% | 
| 24 Month | $1,000 | 2.00% | 1.98% | 
| 30 Month | $1,000 | 2.00% | 1.98% | 
| 48 Month | $1,000 | 1.25% | 1.24% | 
| 60 Month | $1,000 | 1.25% | 1.24% | 
A penalty may be imposed for early withdrawal. Rates are subject to change. IRA CD rates are available upon request.
| Term | Minimum Deposit to Open | Annual Percentage Yield (APY) | Interest Rate | 
|---|---|---|---|
| 91 Day | $100,000 | 0.50% | 0.50% | 
| 182 Day | $100,000 | 3.05% | 3.00% | 
| 7 Month | $100,000 | 4.00% | 3.92% | 
| 11 Month | $100,000 | 3.60% | 3.54% | 
| 12 Month | $100,000 | 3.60% | 3.54% | 
| 13 Month | $100,000 | 3.60% | 3.54% | 
| 14 Month | $100,000 | 3.30% | 3.25% | 
| 16 Month | $100,000 | 3.25% | 3.20% | 
| 18 Month | $100,000 | 3.30% | 3.25% | 
| 24 Month | $100,000 | 2.05% | 2.03% | 
| 30 Month | $100,000 | 2.05% | 2.03% | 
| 48 Month | $100,000 | 1.30% | 1.29% | 
| 60 Month | $100,000 | 1.30% | 1.29% | 
A penalty may be imposed for early withdrawal. Rates are subject to change. IRA CD rates are available upon request.
| Account Type | Minimum Deposit to Open | Annual Percentage Yield (APY) | Interest Rate | 
|---|---|---|---|
| Savings | $100.00 | 0.40% | 0.40% | 
| Money Market Fund | $2,500.00 - $24,999.99 | 0.35% | 0.35% | 
| $25,000.00 - $49,999.99 | 0.45% | 0.45% | |
| $50,000.00 - $99,999.99 | 0.50% | 0.50% | |
| $100,000 and over | 0.55% | 0.55% | |
| Checking Plus with Interest | $1,000 | 0.20% | 0.20% | 
| NOW Account | $1,000 | 0.20% | 0.20% | 
**Rates may change after the account is opened.**
**Fees could reduce earnings on these interest-bearing accounts.**
Whether you're starting small or investing big, Round Top State Bank is here to help you earn more with personal service and competitive options.